NSAI April 3rd Shoot results
The overall shoot results are shown below. Details of the various classification results have been sent to the competitors.
| Smallbore Silhouette Rifle Sunday April 3rd 2016 @ BRC. | ECSC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | No. | Name | Name | Ref. | Club | Class | C | P | T | R | Total | 5 Row | 10 Row | Place |
| 1 | Nick | F | ECSC | M | 9 | 10 | 8 | 5 | 32 | C,P | P | 1ST OVERALL | ||
| 2 | Sean | M | SNR | ECSC | 3A | 6 | 5 | 7 | 7 | 25 | 2ND OVERALL | |||
| 3 | Dan | Q | STS | 3A | 5 | 9 | 5 | 5 | 24 | P | 3RD OVERALL | |||
| 4 | Dave | G | ECSC | 3A | 7 | 9 | 4 | 4 | 24 | C,P | 1ST AAA | |||
| 5 | Henry | L | SNR | BRC | 2A* | 6 | 5 | 4 | 4 | 19 | 1ST AA | |||
| 6 | Ralph | l | SNR | ECSC | 2A | 6 | 6 | 1 | 4 | 17 | 2ND AA | |||
| 7 | Dave | H | ECSC | A* | 5 | 7 | 4 | 4 | 20 | 1ST A | ||||
| 8 | Antony | F | ECSC | B | 2 | 3 | 2 | 3 | 10 | 1ST B | ||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
