Rifle Cross Over shoot. 50/100 Metres. Saturday 25th July 2026.
Rifle Cross Over shoot. 50/100 Metres. Saturday 25th July 2026.
Thank to all of the competitors who came out today to take part in this challenging event.
It was a very closely fought match with less than 10 points separating the first 5 competitors .
There was a tie for second place between 2 of our most experienced shooters, Sean Mc and Sean Mar. They have been shooting matches, side by side, for more years than they care to remember .
The tie was broken in the fairest method, a count of X shots . They were even on the 100 yard countback so we had to go to the 50 Metre cards to break the tie. Sean Mar pipped Sean Mc on this card.
These club matches are an excellent way to practice for outside competition and add a little excitement to our everyday shooting .
Depending on how the range improvements are scheduled we would hope to run a 3rd crossover in September .
Thank you all again for your support of the shoot .
Thank you to Dermot M for taking over range officer duties to allow me to shoot
Sean Mar.
| Place | |||||||||||
| Name | Club | 50 metres | 100 Yards | Total | |||||||
| BRYAN P | ECSC | 100 | 99 | 199 | 98 | 99 | 197 | 396 | 1 | ||
| SEAN M | ECSC | 100 | 99 | 199 | 99 | 96 | 195 | 394 | 2 | ||
| SEAN MC | ECSC | 100 | 98 | 198 | 98 | 98 | 196 | 394 | 3 | ||
| RALPH l | ECSC | 96 | 97 | 193 | 99 | 97 | 196 | 389 | 4 | ||
| LIAM D | ECSC | 99 | 99 | 198 | 93 | 97 | 190 | 388 | 5 | ||
| DERMOT M | ECSC | 97 | 96 | 193 | 97 | 97 | 194 | 387 | 6 |
||
| JAMES D | ECSC | 95 | 96 | 191 | 96 | 93 | 189 | 380 | 7 | ||
| PAUL F | ECSC | 92 | 90 | 182 | 94 | 93 | 187 | 369 | 8 | ||
| JOHN D | ECSC | 93 | 95 | 188 | 66 | 59 | 125 | 313 | 9 | ||
