Monthly Rifle Competition. May 3rd 2026
A good day for a bank holiday competition, Nice temperature and mild winds that did not switch. Good scoring especially from Hugh D who only dropped 2 points out of 400, The scores continue to rise in this competition because of dedicated practice, inprovement of equipment and the will to win. This is what all sports are about. Long may it continue!
| Name | FSPR 50 | FSPR 100 | Total | Place | |
|---|---|---|---|---|---|
| Hugh D | 199 | 199 | 398 | 1 | |
| Bryan P | 195 | 197 | 392 | 2 | |
| Sean M | 195 | 196 | 391 | 3 | |
| Sean Mc | 193 | 197 | 390 | 4 count back on "X" | |
| Stuart C | 194 | 196 | 390 | 5 | |
| Tamas S | 192 | 197 | 389 | 6 | |
| Stewart Cr | 189 | 198 | 387 | 7 | |
