Monthly Pistol Competition. Muli Target. 22 Feb. 2026
This month’s pistol competition was held on Feb 22nd. The format used was Multi Target.
The weather was good, which makes a change after all the rain we have had recently, so nice conditions on the day.
14 competitors took part in 20 competitions. It was a good turnout including some first timers, which is always encouraging.
The most popular discipline was SBP with 11 shooters. This was won by T J.
OSBP, with 5 entries was won by S Mc E.
Less than 5 entries were made for CFP or GRSB so no prizes were awarded.I would encourage anyone shooting these disciplines to attend some of these competitions. They are fun and it is good to pit yourself against others instead of just paper punching each week and not knowing if you are improving. To help people track their own scores , I have compiled a table of all results from Nov 2024 in each discipline in the 3 competitions we shoot. It is not on the website so if you are interested to see if you are improving or not let me know.
I want to thank H D and S M for running this month’s competition in my absence.
The next competition will be 25m Precision and will be held on March 29th.
See you then.
B. M.
| Shooter of the year monthly competition Feb 22nd 2026 | Multi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor | RF Pistol | CF Pistol | RF Pistol | CF Pistol | GRSB | GRCF | ||||||
| Iron Sights (SBP) | Iron Sights (CFP) | Red Dot (OSBP) | Red Dot (OCFP) | Classic | ||||||||
| Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | |
| Trevor J | 269.04 | 1 | 253.02 | 1 | ||||||||
| Hugh D | 256.03 | 2 | ||||||||||
| Emmanual K | 254.04 | 3 | 184.01 | 5 | ||||||||
| Ryszard P | 250.03 | 4 | ||||||||||
| Ronan F | 243.02 | 5 | 239.03 | 4 | ||||||||
| Kevin B | 242.04 | 6 | ||||||||||
| Shane M | 228.01 | 7 | 274.06 | 1 | ||||||||
| Stuart B | 214.04 | 8 | ||||||||||
| Damien C | 207.04 | 9 | ||||||||||
| Angelo S | 207.00 | 10 | ||||||||||
| Raymond D | 146.00 | 11 | ||||||||||
| Ed K | 239.00 | 2 | ||||||||||
| Sean McE | 263.06 | 1 | ||||||||||
| Bryan P | 259.02 | 2 | 273.04 | 2 | ||||||||
| Angelo S | 240.03 | 3 |
