E.C.S.C. Spring 2018 Target Rifle Open Competition
E.C.S.C. Spring 2018 Target Rifle Open
The E.C.S.C. Spring ’18 T/R Open was held at the club’s range on Sunday 22nd April.There was a modest but select(!) entry. Results, which are set out below, were mixed, but we hope all who took part enjoyed themselves and/or gained some valuable experience from the day.
Competitor | Target | Class | Overall | Class | Overall | |||||||
No. | Name | Club | Scores | Total | Total | Place | Place | |||||
Class A | ||||||||||||
6 | Siobhan S. | DURC | 95 | 96 | 97 | 98 | 97 | 98 | 390 | 581 | 1 | 1 |
2 | Terry W. | Army | 96 | 96 | 98 | 97 | 97 | 96 | 388 | 580 | 2 | 2 |
5 | Sandy W. | ECSC | 94 | 95 | 96 | 94 | 96 | 95 | 382 | 570 | 3 | 3 |
Class B | ||||||||||||
9 | Peter D. | RRPC | 91 | 94 | 95 | 94 | 94 | 96 | 379 | 564 | 1 | 4 |
Class C | ||||||||||||
4 | Sean M. | ECSC | 96 | 96 | 93 | 93 | 93 | 90 | 378 | 561 | 1 | 5 |
Class D | ||||||||||||
3 | John K.W. | DRC | 93 | 91 | 91 | 90 | 92 | 91 | 367 | 548 | 1 | 6 |
7 | Eva G. | DURC | 81 | 84 | 88 | 88 | 84 | 82 | 344 | 507 | 2 | 7 |
8 | Shauna S. | DURC | 10 | 3 | 5 | 0 | 0 | 0 | 18 | 18 | 3 | 8 |
1 | Dave C. | ECSC | Retired | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Conditions were pleasant but challenging, being cool and dry but with fluctuating sunlight and a tricky fishtailing headwind.The next E.C.S.C. T/R event is our main annual Open Shoot which is scheduled for Sunday 8th July. We look forward to seeing everyone then.
Report from Sandy W.