Rifle Competition Results Sunday 2nd April 2023
It was a pleasure to get out last Sunday morning after the incessant rain of the previous week. Conditions were good with a mild temperature and little wind. Turn out was low as a number of the usual entrants were either on a club team that was visiting a club in France for some competitions, or were competing in the NASRPC Fermoy shoot. Results and some photos from the competitions shown below.
| ECSC Smallbore Rifle Monthly Shoot | |||||
| Date: 02/03/2023 | |||||
| ECSC Prone | |||||
| Competitor | Card 1 50M | Card 2 100 M | Total | ||
| Hugh D SPR | 193 | 189 | 382 | ||
| Sean McE FSPR | 190 | 191 | 381 | ||
| Stephen O'N FSPR | 186 | 189 | 375 | ||
| Peter M FSPR | 182 | 184 | 366 | ||
| ECSC Standing 50M | |||||
| Competitor | Card 1 | Card 2 | Card 3 | Total | |
| Sean McE | 97 | 94 | 95 | 286 | |
| Cathal C | 86 | 87 | 95 | 268 | |




