Prone (and rested) Cross over Rifle, any sight Shoot. Saturday 20th May 2023.
Prone (and rested) Cross over Rifle, any sight Shoot. Saturday 20th May 2023.
Since our club was founded over 50 years ago, we have had two mainstream Rifle disciplines. The first is the Olympic ISSF style , using jackets and slings, shot in either the prone position or in the 3 position style(Prone, kneeling and standing). The second is the sporting rifle style, shot in many positions, rested or unrested, at 50 or 100 metres. In the last few years, a third style has become popular, the Gallery Rifle style, shot standing up at short distances as it grew out of the pistol competitions which were popular in the UK. We regularly run the usual Prone and Gallery style competitions but we did run 2 of the Cross Over Prone and Rested shoots last year. These proved to be popular so we decided to run them again this year. It was evident that there was a demand for a “combined” style which would allow any form of experience or equipment to be used so we set up a Cross over competition, the rules of which we have previously published.
We ran the competition today and some pics of the equipment used and the competitors who took part are shown in the attached photos. The results are also shown in the table below. You will notice the preponderance of Anschutz Rifles in the attached photos, both Target and Sporting. You will also notice the increasing use of after markets stocks such as MDT. Some members who took part have been more than 40 years in the club. Others had been only weeks in the club and this was their first competition. To celebrate, we had some nice pastries, tea and biscuits on a perfect Irish Summer’s Day after the shoot, much enjoyed by all present. We will run another one of these later in the year which will be open to members and non members who wish to participate.
Many thanks to Sandy W. and Sean M. for creating this style of shoot and for running today’s shoot so well. Many thanks also to Malcolm P. and Peter P. for doing the hard work of cutting the Spring grass growth so that we were able to see the targets!
Category | Scores | Cat. | Overall | Non-Elite | Non-Elite | Non-Elite | N-E values | To Do | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | 50 metres | 100 Yards | Total | Place | Place | Place | Count | Score | List | ||||||||||||||||
Position - Jacket & sling | ||||||||||||||||||||||||||
Sandy W | ECSC | 50 | 48 | 48 | 49 | 195 | 96 | 97 | 95 | 94 | 382 | 577 | 1 | 8 | 1 | 0 | 0 | Yes | Why pre-fill scores cells with zeroes? | |||||||
David C | ECSC | 45 | 48 | 47 | 48 | 188 | 97 | 95 | 98 | 96 | 386 | 574 | 2 | 9 | 1 | 0 | 0 | |||||||||
Asa R | ECSC | 49 | 46 | 47 | 47 | 189 | 97 | 97 | 96 | 94 | 384 | 573 | 3 | 10 | 1 | 0 | 0 | |||||||||
Liam K | DRC | 49 | 45 | 46 | 45 | 185 | 92 | 94 | 92 | 90 | 368 | 553 | 4 | 12 | 1 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | |||||||||||
Rested - Bipod or bags | ||||||||||||||||||||||||||
Sean Mc | ECSC | 50 | 50 | 49 | 49 | 198 | 98 | 98 | 98 | 97 | 391 | 589 | 2 | 2 | 1 | 0 | 0 | |||||||||
Bryan P | ECSC | 49 | 49 | 47 | 48 | 193 | 100 | 95 | 97 | 99 | 391 | 584 | 6 | 6 | 1 | 0 | 0 | |||||||||
Keith F | ECSC | 43 | 45 | 46 | 41 | 175 | 89 | 95 | 98 | 94 | 376 | 551 | 9 | 13 | 1 | 0 | 0 | |||||||||
Anthony F | ECSC | 48 | 48 | 50 | 50 | 196 | 97 | 99 | 99 | 99 | 394 | 590 | 1 | 1 | 1 | 0 | 0 | |||||||||
Dave O'C | ECSC | 48 | 46 | 50 | 48 | 192 | 93 | 90 | 94 | 93 | 370 | 562 | 8 | 11 | 1 | 0 | 0 | |||||||||
Ralph L | ECSC Bench | 49 | 49 | 47 | 46 | 191 | 97 | 96 | 97 | 97 | 387 | 578 | 7 | 7 | 1 | 0 | 0 | |||||||||
Paul F | ECSC | 46 | 48 | 45 | 43 | 182 | 85 | 95 | 94 | 91 | 365 | 547 | 10 | 14 | 1 | 0 | 0 | |||||||||
Josh B | ECSC | 48 | 48 | 49 | 49 | 194 | 99 | 100 | 96 | 98 | 393 | 587 | 4 | 4 | 1 | 0 | 0 | |||||||||
Val P | DRC | 49 | 49 | 49 | 48 | 195 | 99 | 98 | 98 | 98 | 393 | 588 | 3 | 3 | 1 | 0 | 0 | |||||||||
Sean M | ECSC Bench | 48 | 50 | 46 | 49 | 193 | 98 | 98 | 99 | 97 | 392 | 585 | 5 | 5 | 1 | 0 | 0 | |||||||||
0 |