Monthly Rifle Competition.November 2nd 2025
A good attendance on a cold but sunny day. We were delighted to see new members competing for the first time. I know it can be a bit intimidating getting on the line for your first competition but there is no better way to learn. It may feel like you are on your own but the people either side of you will be delighted to help if you ask, or if they see you are new to competitions. You can ease your way by shooting from the bench and the progress to shooting prone when you are ready. The Range Officers will be aware of new entrants and will offer up advice to help if they think it may add value to your experience.
| Name | Bench 50 | Bench 100 | Total | Prone 50 | Prone 100 | Total | Place |
|---|---|---|---|---|---|---|---|
| SEAN Mar | 198 | 197 | 395 | 1 | |||
| Hugh D | 198 | 193 | 391 | 2 | |||
| Sean Mc | 193 | 192 | 385 | 3 | |||
| Conal S | 190 | 192 | 382 | 382 | 4 | ||
| Lar | 187 | 193 | 380 | 380 | 5 | ||
| Keith F | 183 | 191 | 374 | 6 | |||
| Stephen O'N | 186 | 185 | 371 | 371 | 7 | ||
| Ciaran C | 175 | 188 | 363 | 8 | |||
| Peadar O | 172 | 176 | 348 | 348 | 9 | ||
| John L | 178 | 112 | 290 | 290 | 10 | ||
