Monthly Rifle Competition. March 1st 2026
A good turnout on a cold and windy day which was dry for a welcome change. Format was the usual 20 shots at 50 metres and 20 shots at 100 metres. Positions used were either Bench or Field Sporter Rifle prone with Bipods and rear bags. Competition was fierce with the top four shooters in FSR Prone all shooting in the 390’s out of 400 possible.
| ECSC Smallbore Rifle Monthly Shoot | ||||||
| Date: 01/03/2026 | ||||||
| Bench 50m | Bench 100m | FSR 50m | FSR 100m | |||
| Competitor | Card 1 | Card 1 | Total | Card 1 | Card 1 | Grand Total |
| Bryan P | 197 | 199 | 396 | |||
| Seán McE | 198 | 196 | 394 | |||
| Hugh D | 197 | 195 | 392 | |||
| Seán M | 192 | 198 | 390 | |||
| Stewart C | 186 | 176 | 344 | |||
| Robert B | 172 | 98 | 270 | |||
| Sylvester D | 197 | 196 | 393 | 393 | ||
| Liam D | 197 | 187 | 384 | 384 | ||
| Conal S | 193 | 190 | 383 | 383 | ||
| James D | 173 | 185 | 358 | 358 | ||
| Beau P | 170 | 109 | 279 | 279 | ||
| Bench 50m | Bench 100m | FSR 50m | FSR 100m |
