Monthly Rifle Competition. February 1st 2026
The morning started damp and dark, just like it had for the past three weeks. It was also very cold. Nevertheless, the turnout of 9 hardy men was good , considering the circumstances . Five people shot prone and four shot off the bench. It took extra courage to shoot laying on the cold concrete as you had to bring your knees ,elbows and other tender parts into contact with a fridge. Despite this, scores were good as there was little wind. Congratulations to Hugh D who only dropped one point at 50 M and one at 100 M giving a grand total of 398 points out of 400.
| Name | Bench 50 m | Bench 100m | Prone 50M | Prone 100M | Totals | Position |
|---|---|---|---|---|---|---|
| Conal S | 193 | 189 | 382 | 1 | ||
| Liam D | 191 | 191 | 382 | 1 | ||
| James D | 186 | 187 | 373 | 3 | ||
| Shane McL | 140 | 140 | 4 | |||
| Hugh D | 199 | 199 | 398 | 1 | ||
| Sean McE | 197 | 199 | 396 | 2 | ||
| Stuart C | 194 | 193 | 387 | 3 | ||
| Sean Mar | 192 | 195 | 387 | 3 | ||
| Keith F | 194 | 192 | 396 | 5 |
