Monthly Pistol Competition. T&P1 26th Oct 2025
Monthly Pistol Competition. T&P1 26th Oct 2025
The first T&P1 competition in the new 2025 SOTY was held on 26th Oct. The weather was not too bad with a bit of rain, but this did not stop 19 competitors taking part in 25 competitions. We had several new competitors taking part and this was great to see. Hopefully this will be the first of many for them.
The SBP was again the most popular discipline with 10 taking part. This was won by E K with a 290.05
OSBP had 8 taking part with R C winning with a 292.08
CFP was won by Ed K on 266.01
SBGR was won by B M with a score of 291.01 just ahead of P F on 290.09. Third and fourth place was 283.05 and 283.03. Stiff competition.
Some very good winning scores with second and third not far behind. Results are shown in the table below. Click on the little box with “10” in it and change to “25” to see the whole table on one page.
Thanks to all who took part and looking forward to the next competition which will be multi target on Nov 30th
BM
| Shooter of the year monthly competition Oct 26th 2025 | T & P 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitor | RF Pistol | CF Pistol | RF Pistol | CF Pistol | GRSB | GRCF | ||||||
| Iron Sights (SBP) | Iron Sights (CFP) | Red Dot (OSBP) | Red Dot (OCFP) | Classic | ||||||||
| Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Place | |
| Trevor J | 234.08 | 9 | 255.01 | 2 | ||||||||
| Raymond D | 261.02 | 5 | ||||||||||
| Brendan M | 200.01 | 3 | 291.01 | 1 | ||||||||
| Stewart C | 250.01 | 6 | ||||||||||
| Derek M | 145.01 | 8 | ||||||||||
| Kevin B | 206.03 | 7 | ||||||||||
| Rex C | 292.08 | 1 | 283.05 | 3 | ||||||||
| Kevin R | 249.03 | 6 | ||||||||||
| Ronan F | 267.03 | 4 | ||||||||||
| Hugh D | 283.02 | 2 | ||||||||||
| Paul F | 274.05 | 3 | 290.09 | 2 | ||||||||
| Shane M | 241.01 | 7 | 283.03 | 4 | ||||||||
| Sean McE | 283.11 | 3 | ||||||||||
| Ed K | 266.01 | 1 | ||||||||||
| Angelo S | 119.00 | 10 | ||||||||||
| Pat Mc G | 257.03 | 5 | ||||||||||
| Dermot M | 239.02 | 8 | ||||||||||
| Emmanual K | 290.05 | 1 | 271.06 | 4 | ||||||||
| Bryan P | 285.02 | 2 |
