Gallery Rifle and Pistol Monthly Report 31st Dec 2023.
The last monthly pistol /gallery rifle competition of the year was held last Sunday, New Year’s Eve. The format was the 25 metre precision match. We had 17 competitors and 27 entries which was very good considering the time of year with family and other social commitments ongoing. We started with only 4 target frames at 25m but soon realised these would not be enough so with some alterations to the old frames were able to get a full line of 8 positions in operation. This is something that we will rectify for future competitions. The weather was cold, wet and windy but this did not affect the shooters too much as they shot from inside our new pistol building, using our new firing points. I think this was appreciated by all present and made for a pleasant competition. Scores were decent considering the conditions with R C winning both the SBP and OSBP. A special mention to Steven B who shot as a guest and came second in the SBP with a score of 246. Also shooting as a guest was M S who finished ninth out of 14 in the same competition. Well done to both.
Our next competition will be on Jan 28th and will be T&P. First detail 10.00, last detail 12.30.
Happy and peaceful new year to you and your loved ones.
Results are shown in the tables below.
Brendan M.
Pistol Section Co-ordinator.
25 Meter Precision Center Fire Pistol.
X | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | M | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathal | C | 4 | 2 | 6 | 6 | 6 | 3 | 1 | 227 | |||||
Trevor | J | 3 | 2 | 6 | 4 | 4 | 7 | 1 | 3 | 223 | ||||
Frank | B | 3 | 1 | 6 | 4 | 5 | 7 | 2 | 2 | 221 |
25 Meter Precision Small Bore Red Dot sight Pistol.
X | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | M | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex | C | 4 | 5 | 15 | 3 | 2 | 1 | 269 | ||||||
Frank | B | 3 | 9 | 9 | 4 | 4 | 1 | 267 | ||||||
Cathal | C | 4 | 6 | 12 | 4 | 2 | 1 | 1 | 265 | |||||
Seán | Mc | 2 | 4 | 11 | 11 | 2 | 261 | |||||||
Bryan | P | 2 | 4 | 8 | 5 | 8 | 3 | 249 | ||||||
Arnie | E | 1 | 1 | 3 | 8 | 7 | 6 | 2 | 1 | 1 | 213 | |||
Kevin | B | 1 | 5 | 2 | 9 | 5 | 3 | 1 | 176 |
25 Meter Precision Small Bore open sight Pistol.
X | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | M | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex | C | 2 | 5 | 8 | 8 | 4 | 2 | 1 | 255 | |||||
Stephen | B | 1 | 1 | 14 | 6 | 5 | 2 | 1 | 246 | |||||
Cathal | C | 2 | 1 | 9 | 7 | 4 | 3 | 3 | 225 | |||||
Trevor | J | 8 | 9 | 7 | 3 | 2 | 1 | 225 | ||||||
Frank | B | 2 | 1 | 5 | 7 | 6 | 5 | 4 | 223 | |||||
Paul | F | 2 | 6 | 8 | 7 | 2 | 2 | 3 | 221 | |||||
Hugh | D | 1 | 1 | 7 | 4 | 8 | 6 | 2 | 1 | 221 | ||||
Shane | M | 1 | 5 | 6 | 7 | 3 | 4 | 3 | 202 | |||||
Mark | S | 1 | 1 | 3 | 6 | 6 | 4 | 5 | 2 | 1 | 197 | |||
Arnie | E | 1 | 1 | 9 | 2 | 6 | 6 | 3 | 183 | |||||
Ed | P | 0 | 0 | 3 | 5 | 3 | 5 | 7 | 1 | 2 | 163 | |||
Thomas | M | 2 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 163 | ||||
Stuart | C | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 141 | |||||
Seán | M | 3 | 4 | 4 | 4 | 2 | 1 | 4 | 140 |
25 Meter Precision Small Bore Gallery Rifle.
X | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | M | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex | C | 3 | 4 | 12 | 11 | 266 | ||||||||
Paul | F | 2 | 4 | 11 | 7 | 3 | 2 | 1 | 253 | |||||
Bryan | P | 4 | 2 | 9 | 5 | 2 | 4 | 1 | 1 | 2 | 228 |