Results–ECSC Open

E.C.S.C.  OPEN  2017.

The results of the recent ECSC Open Target Rifle shoot, held on Sunday 9th July 2017 are shown below:

 

 

We express our appreciation to the members of the 5 clubs who took part..

 

Held;  9th July 2017

 

 

 

Competitor Target Class Overall Class Overall
No. Name Club Scores Total Total Place Place
Class A
11 Stephen M. DURC 98 100 96 96 95 95 390 580 1 1
3 Sandy W. ECSC 96 97 92 96 97 98 388 576 2* 4
5 Terry W. ARMY 97 95 97 97 97 96 388 579 3* 2
14 Ciara D. DURC 95 97 95 96 96 98 387 577 4 3
Class B
10 Leslie F. Comber 97 95 97 96 94 97 387 576 1 4
12 I De W. DURC 93 95 98 98 94 93 385 571 2 6
9 Peter D. RRPC 96 97 94 95 92 94 382 568 3 8
7 Dave C. ECSC 95 92 92 97 95 94 381 565 4 9
Class C
2 Sean M. ECSC 92 96 95 96 95 95 382 569 1 7
8 Gerry P. ECSC 91 92 96 91 95 90 374 555 2 10
6 P.J.H. DRC 93 91 91 89 90 90 365 544 3 11
13 J.A. DURC 78 76 89 86 90 89 354 508 4 14
Class D
1 Cathal C. ECSC 93 91 91 93 90 86 368 544 1 11
4 J.K.W. DRC 91 92 90 91 90 87 364 541 2 13

 

*2nd Place in “A” Class decided on Countback